| Salary Component | Amount (INR) |
|---|---|
| Gross Salary [put 50K less here bcz of Standard deduction] | |
| HRA (House Rent Allowance) HRA Amount | |
| Savings NSC, LIC etc (80C) [Max Limit 1.5 Lakh] | |
| Health Insurance/CheckUp (80D) [ Limit 25k for (Self+Spouce+Dependant-Children) & 25k for parents. For Senior Citizen parents the limit changes to 50K. If you are also Senior Citizen(with 60 Years or above) then Total Max Limit 1 Lack | |
| Total Taxable Amount | 0 |
| Income Range | Tax Rate | Tax Amount |
|---|---|---|
| Up to 2,50,000 | 0% | 0 |
| 2,50,001 to 5,00,000 | 5% | 0 |
| 5,00,001 to 10,00,000 | 20% | 0 |
| Above 10,00,000 | 30% | 0 |
| Total Tax | 0 |
| Salary Component | Amount (INR) |
|---|---|
| Gross Salary [put 50K less here bcz of Standard deduction] | |
| HRA (House Rent Allowance) [Not Applicable] | |
| Savings NSC, LIC etc (80C) [Not Applicable] | |
| Health Insurance/CheckUp (80D) [Not Applicable] |
| Income Range | Tax Rate | Tax Amount |
|---|---|---|
| Up to 3,00,000 | 0% | 0 |
| 3,00,001 to 6,00,000 | 5% | 0 |
| 6,00,001 to 9,00,000 | 10% | 0 |
| 9,00,001 to 12,00,000 | 15% | 0 |
| 12,00,001 to 15,00,000 | 20% | 0 |
| Above 15,00,000 | 30% | 0 |
| Total Tax | 0 |
| Jobs for Freshers |
| Naukari for you |
| Work independently |
| Small Extra Earning |